Back to Home

Search
Advanced Item Search

ESO: Viewing Update 42 PTS: Mined Skills

These are skills for update 42 (Gold Road) as logged from the PTS server.

Displaying 1000 of 126475 records from 1 to 1000.
Prev   Next

id displayId version texture name description descHeader duration startTime tickTime cooldown cost target minRange maxRange radius isPassive isChanneled isPermanent isPlayer rank morph learnedLevel castTime channelTime angleDistance mechanic buffType isToggle chargeFreq skillIndex skillType skillLine raceType classType setName baseAbilityId prevSkill nextSkill nextSkill2 upgradeLines effectLines numCoefVars coefDescription type1 a1 b1 c1 R1 avg1 type2 a2 b2 c2 R2 avg2 type3 a3 b3 c3 R3 avg3 type4 a4 b4 c4 R4 avg4 type5 a5 b5 c5 R5 avg5 type6 a6 b6 c6 R6 avg6 rawDescription rawTooltip rawCoef coefTypes
View 1205 1205 Portal to Oblivion 10000 -1 -1 -1 Self 0 2000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 1252 1252 Being Watched 10000 -1 -1 -1 0 1000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 1801 1801 Sexy Dance 5000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 1804 1804 Dancing 5000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 1856 1856 Rooted 0 -1 -1 -1 Self 0 500 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 1896 1896 Combat Range 0 -1 -1 -1 Self 0 0 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 2044 2044 Champion's Stike Three attacks over 1.6 seconds. Deals (50, 50, 80) damage. 0 0 0 500 Enemy 0 600 0 0 0 0 0 -1 -1 -1 500 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Three attacks over 1.6 seconds. Deals (50, 50, 80) damage.
View 2045 2045 Champion's Stike 3 Attacks over 2.5 seconds. 0 0 0 500 Enemy 0 600 0 0 0 0 0 -1 -1 -1 500 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 3 Attacks over 2.5 seconds.
View 2046 2046 Champion's Stike 3 Attacks over 2.5 seconds. 0 0 0 500 Enemy 0 600 0 0 0 0 0 -1 -1 -1 500 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 3 Attacks over 2.5 seconds.
View 2048 2048 Champion's Protection 10000 -1 -1 -1 Self 0 500 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 2271 2271 Generic Monster Fighter 0 -1 -1 -1 Area 0 0 5 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 2363 2363 Shadow Blast 0 -1 -1 -1 Cone 0 0 1500 0 0 0 0 -1 -1 -1 500 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 2563 2563 Poison 6000 -1 -1 -1 Enemy 0 500 0 0 0 0 0 -1 -1 -1 0 -1 0 0 2 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 2568 2568 Poison Removal 0 -1 -1 -1 Self 0 500 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 2573 2573 Posion 8000 -1 -1 -1 Enemy 0 500 0 0 0 0 0 -1 -1 -1 0 -1 0 0 2 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 2574 2574 Posion Removal 0 -1 -1 -1 Self 0 500 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 3684 3684 Cloak of Nightmare 0 -1 -1 -1 Self 0 5 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 3688 3688 Omen521 Snare 0 -1 -1 -1 Self 0 5 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 4008 4008 Falice's Healing Poultice 10000 -1 -1 -1 0 500 0 0 0 0 0 -1 -1 -1 3000 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 4587 4587 Crushing Chomp 0 -1 -1 -1 Enemy 0 500 0 0 0 0 0 -1 -1 -1 780 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 4670 4670 cp_propylonteleportability_01 3000 -1 -1 -1 Self 0 1000 1000 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 5081 5081 Generic Scripted Fighter 0 -1 -1 -1 Area 0 0 5 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 5139 5139 Lava 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0.75 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 5140 5140 Lava 0 -1 -1 -1 Self 0 0 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 6020 6020 Frailty 15000 -1 -1 -1 Enemy 0 3500 0 0 0 0 0 -1 -1 -1 1500 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 6022 6022 Frailty 14800 -1 -1 -1 Enemy 0 35000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 6059 6059 Frailty 0 -1 -1 -1 Enemy 0 50000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 8228 8228 SHavenGhost OnQuest 600000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 8232 8232 SHavenGhost Vanished 600000 -1 -1 -1 0 5000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 8233 8233 SHavenGhost CompletedQuest 3600000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 8771 8771 Q2569 Ghost 5000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 8874 8874 NFX Q1529 Lightning Strike 2000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 8886 8886 Generic PC Anim - Give 1000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 9166 9166 Camlorn Area 1 Check 90000 -1 -1 -1 Self 0 1 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 9281 9281 Q2146 Nadine Cast 6000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 9363 9363 Generic 1 Dmg Monster No Push 0 -1 -1 -1 Self 0 5 5 0 0 1 0 -1 -1 -1 0 -1 0 0 30 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 9794 9794 Q2192 Farvad Cast 6000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 10988 10988 Generic 70% Dmg Red. Fight 0 -1 -1 -1 Area 0 0 5 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 11199 11199 Self Combat Delay 2000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 11586 11586 Q3553 Adham Delay Combat 2000 -1 -1 -1 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 11634 11634 Self Combat Delay 5 sec 7000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 12355 12355 Destroy Siege Weapon 60000 -1 -1 -1 Enemy 0 1000 0 0 0 0 0 -1 -1 -1 2000 -1 0 0 2 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 12399 12399 The Coral's Heart 1000 -1 -1 -1 Cone 0 0 50000 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 12436 12436 Stunned 0 -1 -1 -1 0 3000 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 13264 13264 Recall 0 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 10000 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14139 14139 SS Assassin Female Transformat 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14140 14140 SS Adept Male Transformat 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14141 14141 SS Adept Female Transformat 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14142 14142 SS Wizard Male Transformat 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14143 14143 SS Wizard Female Transformat 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14144 14144 SS Evoker Male Transformat 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14148 14148 SS Evoker Female Transformat 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14182 14182 SS Female Rogue to Argonian 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14183 14183 Animation 2 0 -1 -1 -1 0 0 0 0 0 0 0 -1 -1 -1 1000 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14186 14186 SS Male Rogue to Argonian 0 -1 -1 -1 Self 0 0 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14187 14187 Animation 2 0 -1 -1 -1 0 0 0 0 0 0 0 -1 -1 -1 1000 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 14188 14188 Animation 1 0 -1 -1 -1 0 0 0 0 0 0 0 -1 -1 -1 4000 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 15744 15744 Hedranna's Favor 15000 -1 -1 -1 Self 0 5 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 16096 16096 Coral Explosion 100 -1 -1 -1 Enemy 0 1000 0 0 0 0 0 -1 -1 -1 2500 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 16184 16184 Coral Stun 5000 -1 -1 -1 Enemy 0 1000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 16231 16231 Sadal's Shield 0 -1 -1 -1 Self 0 5 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 18084 18084 Burning 4000 -1 -1 -1 Enemy 0 5000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 2 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 21161 21161 Enslaved 0 -1 -1 -1 Self 0 2000 0 0 0 1 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 21481 21481 Chill 0 -1 -1 -1 Enemy 0 5000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 21487 21487 Concussion 0 -1 -1 -1 Enemy 0 5000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 21971 21971 Bash Stun 3000 -1 -1 -1 Enemy 0 5000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 21972 21972 Bash 1000 -1 -1 -1 Enemy 0 5000 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
View 21973 21973 Bash 0 -1 -1 -1 Enemy 0 700 0 0 0 0 0 -1 -1 -1 0 -1 0 0 0 -1 -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1 Invalid -1 -1 -1 -1 -1
