Oblivion Game Data

Select game:

Search:

Select a record type:

Oblivion APPA Records

Options:
Displaying records 0-22 of 23
Name edID formID Weight Value Quality
Apprentice Alembic AlembicApprentice 0x0006e310 7.25 100 25
Apprentice Calcinator CalcinatorApprentice 0x0006e311 5.25 100 25
Apprentice Mortar & Pestle MortarPestleApprentice 0x0006e312 1.25 75 25
Apprentice Retort RetortApprentice 0x0006e313 3.25 100 25
Expert Alembic AlembicExpert 0x0006ee5c 7.75 500 75
Expert Calcinator CalcinatorExpert 0x0006ee5e 5.75 500 75
Expert Mortar & Pestle MortarPestleExpert 0x0006ee60 1.75 500 75
Expert Retort RetortExpert 0x0006ee62 3.75 500 75
Journeyman Alembic AlembicJourneyMan 0x0006ee52 7.5 250 50
Journeyman Calcinator CalcinatorJourneyman 0x0006ee55 5.5 250 50
Journeyman Mortar & Pestle MortarPestleJourneyman 0x0006ee57 1.5 250 50
Journeyman Retort RetortJourneyman 0x0006ee59 3.5 250 50
Master Alembic AlembicMaster 0x0006ee64 8 1000 100
Master Calcinator CalcinatorMaster 0x0006ee66 6 1000 100
Master Mortar & Pestle MortarPestleMaster 0x0006ee68 2 1000 100
Master Retort RetortMaster 0x0006ee6a 4 1000 100
Mixing Bowl SE38Item8 0x00081e6e 1.25 75 25
Mixing Bowl SE38MuseumItem8 0x00081e6f 1.25 75 25
Novice Alembic Alembic 0x00010604 7 50 10
Novice Calcinator Calcinator 0x0001057d 5 50 10
Novice Mortar & Pestle CGMortarPestle 0x000c7968 1 25 10
Novice Mortar & Pestle MortarPestle 0x000105e3 1 25 10
Novice Retort Retort 0x00000c4f 3 50 10

Database last updated 11/02/2011
APPA records last updated 10/31/2011