Legends:Prophecy
Prophecy Card Effect |
|
---|---|
First Appearance | Core Set |
Card Appearance | Creatures, Items, Actions |
Description | When your rune is destroyed and you draw a card with Prophecy, you can play that card for free. Otherwise, put it into your hand. |
Statistics | 10 15 12 14 11 12 1 1 This count includes unobtainable and untrained cards and cards that change during play. |
Prophecy is a card effect that can be found on Creatures, Items and Actions in the Elder Scrolls Legends that first appeared in the Core Set. When one of your runes is destroyed and you draw a card with Prophecy, you can play that card for free. Otherwise, put it into your hand.
Prophecy is one of the unique aspects of the game and depends on the destruction of runes. It punishes aggressive players by generating free card advantage for the defending player. Normally, when your runes gets destroyed (also referred to as being broken), you will draw a card. When this card has Prophecy, it will be highlighted and can be summoned for free. If you take longer than 40 seconds[verification needed — see talk page] to summon it, the card will be put into your hand instead. The card can also be manually added to your hand by dragging it. To increase the chance of getting a Prophecy draw upon a rune destruction, you can add more of them into your deck. However, most Prophecy cards have a higher magicka cost to compensate the potential free summon and can become useless cards when drawn at the start of your turn. Prophecy can be found in all Attributes.
Cards with Prophecy[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Adoring Fan | Creature (Wood Elf) | Neutral | 3 | 0 | 1 | Legendary | Prophecy, Guard
Immune to Silence. Last Gasp: Adoring Fan will return. |
|
Arise | Action | Endurance | 2 | – | – | Common | Prophecy Summon a 1/1 Risen Dead with Guard in each lane. |
|
Assassin Beetle | Creature (Beast) | Agility | 5 | 2 | 2 | Rare | Prophecy Summon: Play a Prophecy from your hand. |
|
Be At Peace | Action | Willpower | 3 | – | – | Common | Prophecy Set a creature's power to 1. |
|
Bitterfish Witch | Creature (Goblin) | Agility | 3 | 2 | 2 | Common | Prophecy Summon: Give a creature -1/-1. |
|
Blackreach Rebuilder | Creature (Dwemer) | Neutral | 1 | 0 | 1 | Common | Prophecy, Guard Summon: Gain 2 health. | |
Blacksap Protector | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Rare | Prophecy, Guard | |
Blast from Oblivion | Action | Intelligence | 3 | – | – | Common | Prophecy Invade, then deal damage equal to your Oblivion Gate's level to a creature. |
|
Bonewalker | Creature (Skeleton) | Endurance | 4 | 1 | 2 | Common | Prophecy, Guard Summon: +1/+1 for each enemy creature in this lane. |
|
Brotherhood Slayer | Creature (Wood Elf) | Agility | 3 | 3 | 3 | Common | Prophecy Slay: Put a Completed Contract into your hand. |
|
Burning Touch | Action | Intelligence | 3 | – | – | Common | Prophecy Deal 2 damage to a creature. |
|
Camlorn Sentinel | Creature (Breton) | Intelligence | 3 | 2 | 4 | Common | Prophecy, Guard | |
Cast Out | Action | Strength | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
Circle Initiate | Creature (Nord) | Strength | 2 | 2 | 2 | Common | Prophecy Beast Form: +2/+1 |
|
City Guard | Creature (Imperial) | Endurance | 2 | 2 | 3 | Common | Prophecy, Guard | |
Cleric of Kyne | Creature (Nord) | Willpower | 2 | 2 | 1 | Common | Prophecy Summon: Give a creature +0/+2. |
|
Cliff Hunter | Creature (Reptile) | Strength | 6 | 3 | 3 | Common | Prophecy Summon: Battle an enemy creature. |
|
Cloudrest Illusionist | Creature (High Elf) | Willpower | 4 | 4 | 3 | Epic | Prophecy Summon: Give a creature -4/-0 this turn. |
|
Covenant Mail | Item | Endurance | 3 | – | – | Common | Prophecy, Mobilize, Guard +1/+3 |
|
Covenant Plate | Item | Strength | 3 | – | – | Common | Prophecy, Mobilize, Guard +3/+1 |
|
Crocodile Brute | Creature (Reptile) | Neutral | 2 | 2 | 2 | Common | Prophecy When Crocodile Brute is Consumed, draw a card. |
|
Cursed Spectre | Creature (Spirit) | Endurance | 4 | 2 | 2 | Common | Prophecy Summon: Silence another creature. |
|
Daring Cutpurse | Creature (Khajiit) | Agility | 2 | 2 | 2 | Common | Prophecy Pilfer: +1/+1 |
|
Dark Harvester | Creature (Dreugh) | Neutral | 7 | 2 | 4 | Common | Prophecy, Guard Summon: Gain 4 health. |
|
Dremora Archer | Creature (Daedra) | Strength | 3 | 1 | 1 | Rare | Prophecy Summon: Deal damage to a creature equal to Dremora Archer's power. |
|
Dune Stalker | Creature (Khajiit) | Agility | 2 | 3 | 1 | Rare | Prophecy Summon: Move another friendly creature in this lane. |
|
Embassy Guard | Creature (High Elf) | Intelligence | 2 | 0 | 4 | Common | Prophecy, Guard, Ward | |
Fate Weaver | Creature (Nereid) | Intelligence | 6 | 3 | 3 | Rare | Prophecy Summon: Draw a card. If it's a Prophecy, you may play it for free. |
|
Fear Totem | Action | Strength | 2 | – | – | Common | Prophecy Unsummon a creature and reduce its cost by 3. |
|
Fharun Defender | Creature (Orc) | Endurance | 2 | 1 | 4 | Common | Prophecy, Guard | |
Fighters Guild Recruit | Creature (Argonian) | Agility | 2 | 1 | 2 | Common | Prophecy, Guard, Lethal | |
Fire Storm | Action | Intelligence | 4 | – | – | Rare | Prophecy Deal 2 damage to all creatures in a lane. |
|
Flaming Breath | Action | Strength | 2 | – | – | Common | Prophecy Deal 1 damage to everything. |
|
Frostbite Spider | Creature (Spider) | Endurance | 3 | 3 | 2 | Rare | Prophecy, Lethal | |
Gearwork Spider | Creature (Dwemer) | Neutral | 1 | 1 | 1 | Common | Prophecy, Guard Summon: Summon all Gearwork Spiders in your discard pile. |
|
Gloomlurker | Creature (Falmer) | Agility | 2 | 3 | 1 | Common | Prophecy Summon: Give a creature Cover. |
|
Golden Initiate | Creature (Daedra) | Willpower | 3 | 3 | 3 | Common | Prophecy, Drain | |
Grahtwood Ambusher | Creature (Wood Elf) | Strength | 5 | 4 | 2 | Epic | Prophecy Summon: Deal 1 damage to all enemy creatures in this lane. |
|
Grave Grasp | Action | Intelligence | 4 | – | – | Common | Prophecy Shackle an enemy creature. Summon a 1/1 Skeleton for each enemy creature in its lane. |
|
Graystone Ravager | Creature (Orc) | Strength | 2 | 4 | 1 | Common | Prophecy | |
Green Pact Ambusher | Creature (Wood Elf) | Strength | 2 | 4 | 1 | Epic | Prophecy, Guard At the end of your opponent's turn, if they have a full lane and Green Pact Ambusher is in your hand, summon her to that lane. |
|
Guildsworn Apprentice | Creature (Argonian) | The Guildsworn | 2 | 1 | 2 | Rare | Prophecy, Guard Summon: Draw a card. |
|
Harmony | Action | Willpower | 2 | – | – | Rare | Prophecy Give all enemy creatures -2/-0 until the start of your turn. |
|
Healing Potion | Action | Willpower | 2 | – | – | Common | Prophecy Gain 5 health. |
|
Hush | Action | Endurance | 1 | – | – | Rare | Prophecy Silence a creature. |
|
Illusory Defenses | Action | Willpower | 1 | – | – | Common | Prophecy Summon a 0/5 Illusory Wall with Guard in each lane. Sacrifice them at the start of your turn. |
|
Insightful Scholar | Creature (High Elf) | Intelligence | 5 | 2 | 3 | Rare | Prophecy Summon: Draw a card for each card your opponent drew this turn. |
|
Jyggalag's Incursion | Action | Endurance | 3 | – | – | Rare | Prophecy Each player gains +2 max magicka. |
|
Knight of the Hour | Creature (Imperial) | Willpower | 5 | 3 | 3 | Common | Prophecy, Guard Summon: You gain 3 health. |
|
Lightning Bolt | Action | Intelligence | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
Loyal Housecarl | Creature (Nord) | Willpower | 5 | 2 | 2 | Epic | Prophecy Summon: Give a creature +2/+2 and Guard. |
|
Lurking Crocodile | Creature (Reptile) | Neutral | 2 | 3 | 2 | Common | Prophecy | |
Lurking Mummy | Creature (Mummy) | Endurance | 5 | 2 | 6 | Common | Prophecy, Guard | |
Mentor of the Watch | Creature (Imperial) | Endurance | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature in your hand Guard. |
|
Midnight Snack | Creature (Nord) | Neutral | 2 | 2 | 2 | Common | Prophecy, Guard Last Gasp: Reduce the cost of a random Dragon in your hand by 1. |
|
Midnight Sweep | Action | Endurance | 4 | – | – | Rare | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
|
Moonlight Werebat | Creature (Beast) | Agility | 4 | 4 | 2 | Epic | Prophecy, Drain | |
Morkul Gatekeeper | Creature (Orc) | Strength | 3 | 2 | 2 | Common | Prophecy, Guard Summon: Give a creature +2/+0. |
|
Mummify | Action | Endurance | 3 | – | – | Rare | Prophecy Transform a creature into a 2/2 Shriveled Mummy. |
|
Mystic Dragon | Creature (Dragon) | Intelligence | 4 | 4 | 4 | Common | Prophecy | |
Nix-Hound | Creature (Beast) | Agility | 4 | 3 | 2 | Common | Prophecy Summon: Shackle each enemy creature with less power than Nix-Hound. |
|
Outflank | Action | Willpower | 1 | – | – | Common | Prophecy Give a friendly creature in each lane +0/+2 and Guard. |
|
Piercing Javelin | Action | Willpower | 5 | – | – | Common | Prophecy Destroy a creature. |
|
Pointy Wall of Spikes | Creature (Defense) | Intelligence | 2 | 0 | 3 | Common | Prophecy, Guard When Pointy Wall of Spikes takes damage from a creature, it deals that much damage to that creature. |
|
Portcullis | Creature (Defense) | Neutral | 5 | 0 | 9 | Common | Prophecy, Guard | |
Priest of the Moons | Creature (Khajiit) | Willpower | 2 | 2 | 2 | Common | Prophecy Summon: You gain 2 health. |
|
Protector of the Innocent | Creature (Nord) | Strength | 2 | 3 | 2 | Common | Prophecy, Guard | |
Ransack | Action | Agility | 6 | – | – | Rare | Prophecy Deal 3 damage and gain 3 health. |
|
Sharpshooter Scout | Creature (Wood Elf) | Strength | 1 | 1 | 1 | Common | Prophecy Summon: Deal 1 damage. |
|
Shrieking Harpy | Creature (Harpy) | Intelligence | 2 | 2 | 1 | Rare | Prophecy Summon: Shackle an enemy creature. |
|
Silt Strider | Creature (Beast) | Agility | 2 | 0 | 4 | Rare | Prophecy, Guard Summon: Move a friendly creature to this lane. |
|
Soul Wraith | Creature (Spirit) | Intelligence | 1 | 0 | 5 | Common | Prophecy, Guard | |
Sparking Spider | Creature (Dwemer) | Neutral | 4 | 2 | 3 | Common | Prophecy, Guard | |
Spear of Embers | Item | Intelligence | 5 | – | – | Rare | Prophecy +3/+3 Instead of equipping Spear of Embers, you may throw it at an enemy creature to deal 3 damage. |
|
Spider Worker | Creature (Dwemer) | Neutral | 2 | 0 | 1 | Common | Prophecy Summon: Draw a card. |
|
Staff of Ice | Item | Intelligence | 5 | – | – | Rare | Prophecy, Mobilize +1/+1 Summon: The wielder deals 2 damage. |
|
Stand Watch | Action | Willpower | 2 | – | – | Common | Prophecy Give a creature Guard. Draw a card. |
|
Tyr | Creature (Nord) | Crusader | 4 | 5 | 4 | Legendary | Prophecy, Breakthrough, Guard | |
Valenwood Sentry | Creature (Wood Elf) | Agility | 4 | 4 | 3 | Common | Prophecy, Guard | |
Whispering Claw Strike | Action | Agility | 6 | – | – | Common | Prophecy Give an enemy creature -2/-2 and a friendly creature +2/+2. |
|
Wisdom of Ancients | Action | Intelligence | 2 | – | – | Epic | Prophecy Give each friendly creature a random Keyword. |
|
Xivkyn Channeler | Creature (Daedra) | Willpower | 3 | 2 | 2 | Common | Prophecy Summon: You gain health equal to Xivkyn Channeler's power plus health. |
Unobtainables[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Dune Rogue | Creature (Khajiit) | Agility | 2 | 3 | 1 | Rare | Prophecy | |
Expected Demise | Action | Neutral | 10 | – | – | Legendary | Prophecy Kill Alisanne Dupre. (Your opponent loses all bonus max magicka.) |
|
Fate's Witness | Creature (Nereid) | Intelligence | 6 | 3 | 3 | Rare | Prophecy Summon: Draw a card. |
|
Sheogorath's Wrath | Action | Neutral | 4 | – | – | Legendary | Prophecy Banish all creatures. Restore Sheogorath to full health. |
|
Trip Wire | Creature (Trap) | Neutral | 2 | 0 | 1 | Common | Prophecy, Guard Last Gasp: It's a trap! | |
Twilight Werebat | Creature (Wood Elf) | Agility | 4 | 4 | 2 | Epic | Prophecy | |
Unexpected Demise | Action | Neutral | 12 | – | – | Legendary | Prophecy Kill Alisanne Dupre. (Your opponent loses all bonus max magicka.) |
Cards associated with Prophecy[edit]
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
Blind Moth Priest | Creature (Imperial) | Willpower | 2 | 2 | 3 | Epic | On your turn, Blind Moth Priest glows while your opponent has a Prophecy on top of their deck. | |
Dark Guardian | Creature (Skeleton) | Endurance | 3 | 2 | 5 | Common | Guard When your opponent draws a Prophecy from a rune being destroyed, draw a card. |
|
Phalanx Exemplar | Creature (Imperial) | Willpower | 5 | 5 | 6 | Rare | Guard When your opponent draws a Prophecy from a rune being destroyed, put a 1/2 Septim Guardsman with Guard into your hand. |
|
Summerset Orrery | Support | Intelligence | 6 | – | – | Epic | Uses: 3
Activate: Shuffle all Prophecy cards in your hand into your deck and draw that many cards. |
|
The Ultimate Heist | Action | Agility | 12 | – | – | Epic | Costs 3 less for each time you've Pilfered or Drained this turn. Deal damage to your opponent destroying their front rune. Steal the card drawn from the rune. If it's a Prophecy, you may play it for free. |
Notes[edit]
- A complete list of cards with Prophecy can be found in the Legends-Cards-Creature with Prophecy, Legends-Cards-Item with Prophecy and Legends-Cards-Action with Prophecy category.
|